This is an old revision of the document!
2017
Overview
| Overview | ||
|---|---|---|
| 2016 | 2017 | |
| Saldo | 2089,78€ | 829,04€ |
| Difference | -1260,74€ | |
Income
| Income | ||
|---|---|---|
| Donations | 1974,06€ | |
| Membershipfee | 1075,00€ | |
| Food and Drinks | 2301,00€ | |
| TOTAL | 5350,06€ | |
Expenses
| Expenses | ||
|---|---|---|
| Administration | 926,07€ | |
| IT | 2487,38€ | |
| Infrastructure | 1610,31€ | |
| Food and Drinks | 1587,04€ | |
| TOTAL | 6610,80€ | |
2016
Overview
| Overview | ||
|---|---|---|
| 2015 | 2016 | |
| Saldo | 580,82€ | 2089,78€ |
| Difference | +1508,96€ | |
Income
| Income | ||
|---|---|---|
| Donations | 2543,18€ | |
| Membershipfee | 1245,00€ | |
| Food and Drinks | 5365,48€ | |
| TOTAL | 9153,66€ | |
Expenses
| Expenses | ||
|---|---|---|
| Administration | 896,28€ | |
| IT | 1581,89€ | |
| Infrastructure | 2062,10€ | |
| Food and Drinks | 3104,43€ | |
| TOTAL | 7644,70€ | |
BTC
| BTC | ||
|---|---|---|
| 2015 | 2016 | |
| Saldo | 291.04 mBTC | 393.88 mBTC |
| Difference | +102.84 mBTC | |
2015
Saldo begin 2015: 297,50€
Saldo end 2015: 580,82€
Donations received: 9,52€
Biggest expenses
Storage rental fees for a year: 2.490,00€
Server payments sum up to: 0€ - Server donated by Visual Online
Biggest Income
Server farm management for a third party: 2.280,00€
BTC
2014
Saldo begin 2014: 17,36€
Saldo end 2014: 297,50€
Donations received: 534,50€
Biggest expenses
Radio show payment for a year: 420,00€
Server payments sum up to: 561,65€
Biggest Income
2013
Saldo begin 2013: 356,41€
Saldo end 2013: 17,36€
Donations received: 584,12€
Biggest expenses
Server payment for a year: 430,42€
Stuff for the Freedom Not Fear Demo: 437,30€
Ultimaker: 1697,63€


