organization:finances:transparency-reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
organization:finances:transparency-reports [2018/02/14 21:30] – [Table] viriiorganization:finances:transparency-reports [2024/02/19 21:03] (current) virii
Line 1: Line 1:
 +====== 2023 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2022** | **2023** |
 +| **Saldo** | 1262,33€ | 1300,03€ |
 +| | **Difference** | +37,70€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations**       | 1340,00€ | |
 +| **Membershipfee**   | 1121,00€ | |
 +| **Food and Drinks** | 289,79€ | |
 +|                     | **TOTAL** | 2750,79€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 87,72€    |           |
 +| **IT**               | 1739,69€             |
 +| **Infrastructure**   | 835,68€             |
 +| **Food and Drinks**  | 50,00€             |
 +|                      | **TOTAL**  | 2713,09€  |
 +
 +
 +====== 2022 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2021** | **2022** |
 +| **Saldo** | 525,01€ | 1262,33€ |
 +| | **Difference** | +737,32€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations**       | 3058,81€ | |
 +| **Membershipfee**   | 680,00€ | |
 +| **Food and Drinks** | 891,00€ | |
 +|                     | **TOTAL** | 4629,81€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 30,00€    |           |
 +| **IT**               | 2710,34€             |
 +| **Infrastructure**   | 1051,65€             |
 +| **Food and Drinks**  | 100,50€             |
 +|                      | **TOTAL**  | 3892,49€  |
 +
 +====== 2021 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2020** | **2021** |
 +| **Saldo** | 1094,58€ | 525,01€ |
 +| | **Difference** | -569,57€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations**       | 2462,63€ | |
 +| **Membershipfee**   | 1560,00€ | |
 +| **Food and Drinks** | 489,00€ | |
 +|                     | **TOTAL** | 4511,63€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 2030,10€    |           |
 +| **IT**               | 1695,20€             |
 +| **Infrastructure**   | 1276,65€             |
 +| **Food and Drinks**  | 79,25€             |
 +|                      | **TOTAL**  | 5081,20€  |
 +
 +====== 2020 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2019** | **2020** |
 +| **Saldo** | 1542,61€ | 1094,58€ |
 +| | **Difference** | -448,03€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations** | 2724,21€ | |
 +| **Membershipfee** | 1441,00€ | |
 +| **Food and Drinks** | 3216,76€ | |
 +| | **TOTAL** | 7381,97€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 871,12€    |           |
 +| **IT**               | 2521,00€             |
 +| **Infrastructure**   | 2548,66€             |
 +| **Food and Drinks**  | 1889,22€             |
 +|                      | **TOTAL**  | 7830,00€  |
 +
 +====== 2019 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2018** | **2019** |
 +| **Saldo** | 446,52€ | 1542,61€ |
 +| | **Difference** | +1096,09€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations** | 2218,04€ | |
 +| **Membershipfee** | 1400,00€ | |
 +| **Food and Drinks** | 3791,67€ | |
 +| | **TOTAL** | 7409,71€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 917,65€    |           |
 +| **IT**               | 2023,57€             |
 +| **Infrastructure**   | 1765,83€             |
 +| **Food and Drinks**  | 1606,57€             |
 +|                      | **TOTAL**  | 6313,62€  |
 +
 +====== 2018 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2017** | **2018** |
 +| **Saldo** | 829,04€ | 446,52€ |
 +| | **Difference** | -382,52€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations** | 1588,43€ | |
 +| **Membershipfee** | 1026,00€ | |
 +| **Food and Drinks** | 3911,71€ | |
 +| | **TOTAL** | 6526,14€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 105,97€    |           |
 +| **IT**               | 4230,85€             |
 +| **Infrastructure**   | 995,95€             |
 +| **Food and Drinks**  | 1575,89€             |
 +|                      | **TOTAL**  | 6908,66€  |
 +
 ====== 2017 ====== ====== 2017 ======
  
  • organization/finances/transparency-reports.1518640257.txt.gz
  • Last modified: 2018/02/14 21:30
  • by virii