lb:organization:finances:transparency-reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
lb:organization:finances:transparency-reports [2020/04/27 20:57] – chreschtlb:organization:finances:transparency-reports [2020/04/27 21:03] (current) – chrescht
Line 20: Line 20:
 | **Administration**   | 917,65€    |           | | **Administration**   | 917,65€    |           |
 | **IT**               | 2023,57€   |           | | **IT**               | 2023,57€   |           |
-| **Infrastructure**   | 1765,83€   |           |+| **Infrastruktur**   | 1765,83€   |           |
 | **Iessen a Gedrénks**  | 1606,57€   |           | | **Iessen a Gedrénks**  | 1606,57€   |           |
 |                      | **TOTAL**  | 6313,62€  | |                      | **TOTAL**  | 6313,62€  |
Line 43: Line 43:
 | **Administration**   | 105,97€    |           | | **Administration**   | 105,97€    |           |
 | **IT**               | 4230,85€   |           | | **IT**               | 4230,85€   |           |
-| **Infrastructure**   | 995,95€   |           |+| **Infrastruktur **   | 995,95€   |           |
 | **Iessen a Gedrénks**  | 1575,89€   |           | | **Iessen a Gedrénks**  | 1575,89€   |           |
 |                      | **TOTAL**  | 6908,66€  | |                      | **TOTAL**  | 6908,66€  |
Line 66: Line 66:
 | **Administration**   | 926,07€    |           | | **Administration**   | 926,07€    |           |
 | **IT**               | 2487,38€   |           | | **IT**               | 2487,38€   |           |
-| **Infrastructure**   | 1610,31€   |           |+| **Infrastruktur **   | 1610,31€   |           |
 | **Iessen a Gedrénks**  | 1587,04€   |           | | **Iessen a Gedrénks**  | 1587,04€   |           |
 |                      | **TOTAL**  | 6610,80€  | |                      | **TOTAL**  | 6610,80€  |
Line 89: Line 89:
 | **Administration** | 896,28€ | | | **Administration** | 896,28€ | |
 | **IT** | 1581,89€ | | | **IT** | 1581,89€ | |
-| **Infrastructure** | 2062,10€ | |+| **Infrastruktur ** | 2062,10€ | |
 | **Iessen a Gedrénks** | 3104,43€ | | | **Iessen a Gedrénks** | 3104,43€ | |
 | | **TOTAL** | 7644,70€ | | | **TOTAL** | 7644,70€ |
  • lb/organization/finances/transparency-reports.1588013826.txt.gz
  • Last modified: 2020/04/27 20:57
  • by chrescht