organization:finances:transparency-reports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
organization:finances:transparency-reports [2018/02/14 15:44] viriiorganization:finances:transparency-reports [2019/02/17 13:19] virii
Line 1: Line 1:
 +====== 2018 ======
 +
 +===== Overview =====
 +^         Overview        ^^^
 +| | **2017** | **2018** |
 +| **Saldo** | 829,04€ | 446,52€ |
 +| | **Difference** | -382,52€ |
 +
 +===== Income =====
 +^         Income        ^^^
 +| **Donations** | 1588,43€ | |
 +| **Membershipfee** | 1026,00€ | |
 +| **Food and Drinks** | 3911,71€ | |
 +| | **TOTAL** | 6526,14€ |
 +
 +===== Expenses =====
 +^  Expenses                                   |||
 +| **Administration**   | 105,97€    |           |
 +| **IT**               | 4230,85€             |
 +| **Infrastructure**   | 995,95€             |
 +| **Food and Drinks**  | 1575,89€             |
 +|                      | **TOTAL**  | 6908,66€  |
 +
 ====== 2017 ====== ====== 2017 ======
  
Line 15: Line 38:
  
 ===== Expenses ===== ===== Expenses =====
-        Expenses       ^^^ + Expenses                                   ||| 
-| **Administration** | 926,07€ | | +| **Administration**   | 926,07€              
-| **IT** | 2487,38€ | | +| **IT**               | 2487,38€             
-| **Infrastructure** | 1610,31€ | | +| **Infrastructure**   | 1610,31€             
-| **Food and Drinks** | 1587,04€ | | +| **Food and Drinks**  | 1587,04€             
-| | **TOTAL** | 6610,8€ |+                     | **TOTAL**  | 6610,80€  |
  
 ====== 2016 ====== ====== 2016 ======
  • organization/finances/transparency-reports.txt
  • Last modified: 2024/02/19 21:03
  • by virii